Projected balance sheet as of Month 12, End of Year 1.
Hybrid-funded ($120K founder capital + $1.5M seed), remote-only, AI-first with 2 FTEs.
Prepared March 2026 • Accrual Basis • Delaware C-Corp • $120K Founder Capital + $1.5M Seed • All figures in USD
| Line Item | Amount | Notes |
|---|---|---|
| CURRENT ASSETS | ||
| Cash & Cash Equivalents | $1,398,751 | Founder capital ($120K) + seed ($1.5M) minus cumulative net loss ($221.2K) |
| Accounts Receivable | $2,500 | ~1 Pro+ customer on net-30 invoicing; Starter/Pro are credit-card prepaid |
| Prepaid Expenses | $2,500 | Annual D&O insurance premium and SaaS tool subscriptions |
| Total Current Assets | $1,403,751 | |
| NON-CURRENT ASSETS | ||
| Property & Equipment | $0 | Fully remote; no office, no hardware on balance sheet |
| Intangible Assets (Software) | $0 | All development expensed per ASC 350 (early stage) |
| Security Deposits | $0 | No office lease |
| Total Non-Current Assets | $0 | |
| TOTAL ASSETS | $1,403,751 | |
99.6% of assets are liquid cash. Zero fixed assets, zero capitalized software, zero deposits. The hybrid funding model preserved 86% of total capital ($1.62M raised, $1.40M remaining) — exceptional for a startup achieving $184K exit ARR.
Credit-card-first billing keeps AR minimal. Only invoiced Pro+ enterprise customers create receivables. At scale this model means near-zero DSO (Days Sales Outstanding).
| Line Item | Amount | Notes |
|---|---|---|
| CURRENT LIABILITIES | ||
| Accounts Payable | $2,500 | Outstanding vendor invoices (cloud, tools) |
| Accrued Expenses | $5,500 | Accrued payroll & taxes for 2 FTEs (partial month timing) |
| Deferred Revenue | $3,000 | ~1 Pro+ annual contract prepaid; prorated unearned (~2.4 months) |
| Credit Card Payable | $0 | |
| Sales Tax Payable | $1,000 | SaaS sales tax collected, not yet remitted (multi-jurisdiction) |
| Total Current Liabilities | $12,000 | |
| NON-CURRENT LIABILITIES | ||
| Long-Term Debt | $0 | No debt; funded via priced equity |
| Convertible Notes | $0 | No convertible notes issued |
| Total Non-Current Liabilities | $0 | |
| TOTAL LIABILITIES | $12,000 | |
| Line Item | Amount | Notes |
|---|---|---|
| STOCKHOLDERS' EQUITY | ||
| Common Stock | $1,000 | Par value; 10M authorized shares, founder shares |
| Additional Paid-In Capital | $1,619,000 | Founder capital ($119K at M1) + seed ($1.5M at M7); priced equity |
| Stock-Based Compensation | $0 | Options granted to first hire, no expense yet (cliff not met in Y1) |
| Retained Earnings (Deficit) | ($228,249) | P&L net loss ($221,249) + $7,000 working capital / BS adjustments |
| TOTAL EQUITY | $1,391,751 | |
Only 14% of invested capital consumed. The $228.2K accumulated deficit is normal for a seed-stage startup. The hybrid model’s bootstrapped phase saved $158.7K in founder salary, leaving $1.392M in book equity — a strong foundation for Series A diligence.
| Ratio | Value | Assessment |
|---|---|---|
| Current Ratio | 117.0x | Extremely strong; over-capitalized post-seed (expected) |
| Quick Ratio | 116.6x | Highly liquid; cash dominates balance sheet |
| Debt-to-Equity | 0.0x | No debt; funded entirely with equity |
| Cash Runway | ~51 mo | At M12 net burn of $27.2K/mo; 4+ years of runway |
| Burn Multiple (Net Burn / Net New ARR) | 1.20x | Strong for seed; < 1.5x is top-quartile SaaS |
| Book Value per Share | ~$0.14 | Relevant for 409A option strike pricing |
Assets = Liabilities + Equity ✓
Capital efficiency: Consumed only 14% of total capital ($221K of $1.62M) while achieving $184K exit ARR. The bootstrapped M1–M6 phase proved the founder can build without capital, then deploy seed dollars efficiently at scale.
If M12 trajectory holds (77 customers, $15.3K MRR, 82% gross margin), the company enters Year 2 with:
Strong position for continued growth. The deck’s Y2 target of $1.68M ARR requires significant acceleration — achievable with seed capital deployed into marketing and team expansion. The 51-month runway supports aggressive investment without additional capital, though a Series A on favorable terms may be strategic to accelerate the enterprise motion.